The black Concept2 RowErg® Indoor Rower commercial grade and easy to use. It can be separated into two parts for small storage dimensions. Click the images to see larger version.
(The well-known Concept2 Model D and Model E was renamed “RowErg” effective April 2021. The only difference is the new name and machine graphics).
Concept2 RowErg® (Model D) – Specifications on the Rowing Machine |
|
---|---|
Shipping Dimensions (All in one box) | 15 in x 21.5 in x 56 in 38 cm x 55 cm x 142 cm The shipping box needs neutral wrap if used as a gift. See my unboxing video and save 100$ by not needing expert assembly!. |
Box Shipping Weight | 70 lb / 32 kg |
Rower Space Requirements | Assembled: 8 ft x 2 ft / 244 cm x 61 cm With Clearance for Use: 9 ft x 4 ft / 274 cm x 122 cm For Storage: 25 in x 33 in x 54 in / 63.5 cm x 83.8 cm x 137.2 cm (Easy storage by separating the rower into two parts) |
Rowing Machine Weight | 57 lb / 26 kg |
Maximum User Weight | 500 lb / 227 kg |
Monorail Length | 54 in / 137 cm Users with an inseam of 38 inches / 96.5 cm or more may require an extra-long monorail. For more information please contact Concept2 or see FAQ. |
Performance Monitor PM5 | Easy to read backlit monochrome display. Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. Mounted on a monitor arm in ABS plastic. Pivots for storage and to adjust monitor height. Monitor angle can also be adjusted. Learn how to use the PM5 Performance Monitor. |
Frame Parts | A solid construction in steel and aluminium with powder coat finish. The monorail has a stainless steel track. Can be separated into two parts without tools. |
Chain | Nickel-plated steel chain in partially enclosed housing. |
Rower Color Scheme | Black. |


What about other brands and models?
If you are interested in other rowing machine brands and models, then visit my list of rowing machines sorted by resistance principles (air, water or magnetic), review ratings and price intervals.